- Modular Spreader Beams
- Fixed & Adjustable Lifting Beams
- Spreader Frames & Lifting Frames
- Custom Engineered Beams
Spreader beams and lifting beams are at the heart of HEFT’s product range. We design and manufacture modular spreader systems, fixed and adjustable lifting beams and spreader frames to safely handle heavy and awkward loads. Each beam is engineered, proof load tested and supplied with full documentation.
Spreader beams use top rigging for two-point crane connections to manage compressive forces, making them lightweight and ideal for wide loads with high headroom. Lifting beams (or bars) feature a single central top connection, handle bending stress, and are best for low-headroom, compact, or rigid lifting, often utilizing bottom hooks.
| Feature | Spreader Beam | Lifting Beam |
|---|---|---|
| Primary Stress | Compression | Bending |
| Top Connection | Two slings (bridle) | Single hook/bail |
| Headroom Required | High (slings require vertical space) | Low (direct attachment) |
| Weight | Lighter | Heavier |
| Best Application | Wide loads | Compact / rigid loads |
HEFT modular spreader beams are built from standardised struts and end units that can be assembled into different spans and capacities. This modularity allows one kit to cover multiple lifting configurations, reducing investment and storage space compared to a collection of fixed beams.
At HEFT, we are proud to be among the leading manufacturers of Modular Spreader Beams in the industry. Our spreader beams are available in a wide range of spans from 1 meter to 30 meters and extendable further and are designed for Safe Working Loads from 0.5 tons to 2000 tons and beyond.
| Sr No | Spans (Meters) |
|---|---|
| 1 | 0.5 |
| 2 | 1 |
| 3 | 1.5 |
| 4 | 2 |
| Sr No | Spans (Meters) |
|---|---|
| 1 | 0.25 |
| 2 | 0.5 |
| 3 | 0.75 |
| 4 | 1 |
| 5 | 2 |
| 6 | 3 |
| 7 | 4 |
| 8 | 5 |
| 9 | 6 |
| Id No | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-25T-0001 | 0.25 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0002 | 0.5 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0003 | 0.75 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0004 | 1 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0005 | 2 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0006 | 3 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0007 | 4 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0008 | 5 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0009 | 6 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0010 | 7 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0011 | 8 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0012 | 9 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0013 | 10 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0014 | 11 | 25 | 25 | 25T, 17T | Titan Lug |
| MSB-25T-0015 | 12 | 25 | 25 | 25T, 17T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-50T-0002 | 3 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0003 | 4 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0004 | 5 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0005 | 6 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0006 | 7 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0007 | 8 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0008 | 9 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0009 | 10 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0010 | 11 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0011 | 12 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0012 | 13 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0013 | 14 | 50 | 50 | 50T, 35T | Titan Lug |
| MSB-50T-0014 | 15 | 50 | 50 | 50T, 35T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-75T-0003 | 3 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0004 | 4 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0005 | 5 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0006 | 6 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0007 | 7 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0008 | 8 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0009 | 9 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0010 | 10 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0011 | 11 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0012 | 12 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0013 | 13 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0014 | 14 | 75 | 75 | 85T, 55T | Titan Lug |
| MSB-75T-0015 | 15 | 75 | 75 | 85T, 55T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-100T-0004 | 3 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0005 | 4 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0006 | 5 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0007 | 6 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0008 | 7 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0009 | 8 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0010 | 9 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0011 | 10 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0012 | 11 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0013 | 12 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0014 | 13 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0015 | 14 | 100 | 100 | 85T, 55T | Titan Lug |
| MSB-100T-0016 | 15 | 100 | 100 | 85T, 55T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-150T-0005 | 3 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0006 | 4 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0007 | 5 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0008 | 6 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0009 | 7 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0010 | 8 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0011 | 9 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0012 | 10 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0013 | 11 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0014 | 12 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0015 | 13 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0016 | 14 | 150 | 150 | 120T, 85T | Titan Lug |
| MSB-150T-0017 | 15 | 150 | 150 | 120T, 85T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-200T-0006 | 3 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0007 | 4 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0008 | 5 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0009 | 6 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0010 | 7 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0011 | 8 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0012 | 9 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0013 | 10 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0014 | 11 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0015 | 12 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0016 | 13 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0017 | 14 | 200 | 200 | 120T, 120T | Titan Lug |
| MSB-200T-0018 | 15 | 200 | 200 | 120T, 120T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-250T-0007 | 3 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0008 | 4 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0009 | 5 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0010 | 6 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0011 | 7 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0012 | 8 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0013 | 9 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0014 | 10 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0015 | 11 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0016 | 12 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0017 | 13 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0018 | 14 | 250 | 250 | 150T, 120T | Titan Lug |
| MSB-250T-0019 | 15 | 250 | 250 | 150T, 120T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-300T-0008 | 3 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0009 | 4 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0010 | 5 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0011 | 6 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0012 | 7 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0013 | 8 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0014 | 9 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0015 | 10 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0016 | 11 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0017 | 12 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0018 | 13 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0019 | 14 | 300 | 300 | 150T, 150T | Titan Lug |
| MSB-300T-0020 | 15 | 300 | 300 | 150T, 150T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-350T-0009 | 3 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0010 | 4 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0011 | 5 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0012 | 6 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0013 | 7 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0014 | 8 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0015 | 9 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0016 | 10 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0017 | 11 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0018 | 12 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0019 | 13 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0020 | 14 | 350 | 350 | 200T, 200T | Titan Lug |
| MSB-350T-0021 | 15 | 350 | 350 | 200T, 200T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-400T-0012 | 5 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0013 | 6 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0014 | 7 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0015 | 8 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0016 | 9 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0017 | 10 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0018 | 11 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0019 | 12 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0020 | 13 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0021 | 14 | 400 | 400 | 250T, 200T | Titan Lug |
| MSB-400T-0022 | 15 | 400 | 400 | 250T, 200T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-450T-0013 | 5 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0014 | 6 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0015 | 7 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0016 | 8 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0017 | 9 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0018 | 10 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0019 | 11 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0020 | 12 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0021 | 13 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0022 | 14 | 450 | 450 | 250T, 250T | Titan Lug |
| MSB-450T-0023 | 15 | 450 | 450 | 250T, 250T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-500T-0014 | 5 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0015 | 6 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0016 | 7 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0017 | 8 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0018 | 9 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0019 | 10 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0020 | 11 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0021 | 12 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0022 | 13 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0023 | 14 | 500 | 500 | 300T, 250T | Titan Lug |
| MSB-500T-0024 | 15 | 500 | 500 | 300T, 250T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-550T-0013 | 5 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0014 | 6 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0015 | 7 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0016 | 8 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0017 | 9 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0018 | 10 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0019 | 11 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0020 | 12 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0021 | 13 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0022 | 14 | 550 | 550 | 300T, 300T | Titan Lug |
| MSB-550T-0023 | 15 | 550 | 550 | 300T, 300T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-600T-0016 | 5 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0017 | 6 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0018 | 7 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0019 | 8 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0020 | 9 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0021 | 10 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0022 | 11 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0023 | 12 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0024 | 13 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0025 | 14 | 600 | 600 | 400T, 300T | Titan Lug |
| MSB-600T-0026 | 15 | 600 | 600 | 400T, 300T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-800T-0017 | 5 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0018 | 6 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0019 | 7 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0020 | 8 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0021 | 9 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0022 | 10 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0023 | 11 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0024 | 12 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0025 | 13 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0026 | 14 | 800 | 800 | 500T, 400T | Titan Lug |
| MSB-800T-0027 | 15 | 800 | 800 | 500T, 400T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-1000T-0018 | 5 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0019 | 6 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0020 | 7 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0021 | 8 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0022 | 9 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0023 | 10 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0024 | 11 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0025 | 12 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0026 | 13 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0027 | 14 | 1000 | 1000 | 600T, 500T | Titan Lug |
| MSB-1000T-0028 | 15 | 1000 | 1000 | 600T, 500T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-1250T-0019 | 5 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0020 | 6 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0021 | 7 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0022 | 8 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0023 | 9 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0024 | 10 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0025 | 11 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0026 | 12 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0027 | 13 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0028 | 14 | 1250 | 1250 | 700T, 700T | Titan Lug |
| MSB-1250T-0029 | 15 | 1250 | 1250 | 700T, 700T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-1500T-0013 | 5 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0014 | 6 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0015 | 7 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0016 | 8 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0017 | 9 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0018 | 10 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0019 | 11 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0020 | 12 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0021 | 13 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0022 | 14 | 1500 | 1500 | 800T, 800T | Titan Lug |
| MSB-1500T-0023 | 15 | 1500 | 1500 | 800T, 800T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-2000T-0013 | 5 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0014 | 6 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0015 | 7 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0016 | 8 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0017 | 9 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0018 | 10 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0019 | 11 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0020 | 12 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0021 | 13 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0022 | 14 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| MSB-2000T-0023 | 15 | 2000 | 2000 | 1000T, 1000T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-2500T-0013 | 5 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0014 | 6 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0015 | 7 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0016 | 8 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0017 | 9 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0018 | 10 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0019 | 11 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0020 | 12 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0021 | 13 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0022 | 14 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| MSB-2500T-0023 | 15 | 2500 | 2500 | 1250T, 1250T | Titan Lug |
| ID No. | Span (M) | WLL (Ton) | Angle β 30° WLL (Ton) | Shackle (Upper/Lower) | End Unit |
|---|---|---|---|---|---|
| MSB-3000T-0013 | 5 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0014 | 6 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0015 | 7 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0016 | 8 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0017 | 9 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0018 | 10 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0019 | 11 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0020 | 12 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0021 | 13 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0022 | 14 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
| MSB-3000T-0023 | 15 | 3000 | 3000 | 1500T, 1500T | Titan Lug |
For certain lifting problems, a dedicated fixed or adjustable lifting beam is the most efficient solution. HEFT designs lifting beams to suit your load geometry, available headroom and hook configuration.
Where loads must be supported from multiple points or where load distribution is sensitive, HEFT provides spreader frames and lifting frames. These can be square, rectangular or tailored shapes that connect via top rigging to the crane hook and provide multiple bottom lifting points.
Spreader frames are robust, multi-point, below-the-hook lifting devices designed to handle large, heavy, or complex loads by distributing weight across four or more corners, often using a square or rectangular configuration. They offer superior stability, reduced headroom requirements, and modular adaptability with capacities ranging from 10 to over 1500 tons.
HEFT Spreader Frames provide a robust lifting solution for loads requiring balanced multi-point support. Built using lightweight yet high-strength structural tubes, our frames ensure optimal load distribution, reduced rigging complexity, and enhanced safety during critical lifts.
Available in a wide range of sizes, configurations, and capacity classes, our Spreader Frames are fully customizable to meet the unique demands of industrial, construction, marine, and heavy-engineering lifts. Designed, fabricated, and load-tested to international standards, they offer unmatched reliability and efficiency on site
| Sr No | Spans (D) |
|---|---|
| 1 | 0.5 x 0.5 |
| 2 | 1 x 1 |
| 3 | 1.5 x 1.5 |
| 4 | 2 x 2 |
| Sr No | Spans (Meters) |
|---|---|
| 1 | 0.25 |
| 2 | 0.5 |
| 3 | 0.75 |
| 4 | 1 |
| 5 | 2 |
| 6 | 3 |
| 7 | 4 |
| 8 | 5 |
| 9 | 6 |
| 10 | 9 |
| 11 | 12 |
| ID | Capacity (Tons) | Span (A X B) Meters |
|---|---|---|
| SLF-100T-0001 | 100 | 2 x 2 |
| SLF-100T-0002 | 100 | 4 x 6 |
| SLF-100T-0003 | 100 | 6 x 6 |
| SLF-100T-0004 | 100 | 6 x 8 |
| SLF-100T-0005 | 100 | 8 x 8 |
| SLF-100T-0006 | 100 | 10 x 10 |
| ID | Capacity (Tons) | Span (A X B) Meters |
|---|---|---|
| SLF-150T-0001 | 150 | 2 x 2 |
| SLF-150T-0002 | 150 | 4 x 6 |
| SLF-150T-0003 | 150 | 6 x 6 |
| SLF-150T-0004 | 150 | 6 x 8 |
| SLF-150T-0005 | 150 | 8 x 8 |
| SLF-150T-0006 | 150 | 10 x 10 |
| ID | Capacity (Tons) | Span (A X B) Meters |
|---|---|---|
| SLF-200T-0001 | 200 | 2 x 2 |
| SLF-200T-0002 | 200 | 4 x 6 |
| SLF-200T-0003 | 200 | 6 x 6 |
| SLF-200T-0004 | 200 | 6 x 8 |
| SLF-200T-0005 | 200 | 8 x 8 |
| SLF-200T-0006 | 200 | 10 x 10 |
| ID | Capacity (Tons) | Span (A X B) Meters |
|---|---|---|
| SLF-250T-0001 | 250 | 2 x 2 |
| SLF-250T-0002 | 250 | 4 x 6 |
| SLF-250T-0003 | 250 | 6 x 6 |
